| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danai HADJIMITSI | CYP | 28.10 | 14.50 | 13.60 | 4.50 | 4.25 | 4.25 | 4.00 | 0.00 | #4 | |
| 2 | Daniella Vanessa IPSARIDES | CYP | 27.40 | 14.00 | 13.40 | 4.25 | 4.50 | 4.00 | 4.00 | 0.00 | #1 | |
| 3 | Giorgia-Isabella SECHI | CYP | 23.80 | 11.00 | 12.80 | 4.25 | 3.75 | 4.00 | 4.00 | 0.00 | #2 | |
| 4 | Yelizaveta PARSHYNA | CYP | 17.40 | 6.60 | 12.80 | 4.00 | 4.25 | 3.75 | 4.00 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 10/05/2015 11:01