Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chryso GEORGIOU | CYP | 39.40 | 16.40 | 23.00 | 3.75 | 3.75 | 4.00 | 0.00 | #3 | |
2 | Nikoletta MARKANTONI | CYP | 31.60 | 11.60 | 20.00 | 3.50 | 3.25 | 3.25 | 0.00 | #2 | |
3 | Zea Maria ANTONIOU | CYP | 27.50 | 10.00 | 19.50 | 3.50 | 3.00 | 3.25 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 10/05/2015 11:01