StN. | Name | Nation |
---|---|---|
Warm-Up Group 1 | ||
1 | Maria-Nelly AFXTENTIOU | CYP |
2 | Aglaia BAROLINA | |
3 | Maria Eleni THEOFILOU | CYP |
4 | Vanessa PAPAS | CYP |
5 | Chrysa THEOFILOU | CYP |
Warm-Up Group 2 | ||
6 | Polina LEVITSKAYA | |
7 | Maria GNEDKOVA | |
8 | Katerina PETRIDOU | CYP |
9 | Anna MARTISOVA | |
10 | Veniamin EVENTOV |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 10/05/2015 11:01