| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrea LOIZIDES | SKA | 31.42 | 14.92 | 17.00 | 2.75 | 3.00 | 2.75 | 0.50 | #6 | |
| 2 | Maria-Nelly AFXTENTIOU | AMA | 20.50 | 7.00 | 14.00 | 2.25 | 2.25 | 2.50 | 0.50 | #2 | |
| 3 | Uliana GUBAREVA | AMA | 14.60 | 4.10 | 10.50 | 1.75 | 1.50 | 2.00 | 0.00 | #1 | |
| 4 | Anna MARTISOVA | GLA | 11.92 | 3.92 | 8.00 | 1.50 | 1.25 | 1.25 | 0.00 | #4 | |
| 5 | Lina FATKHULLINA | AMA | 11.46 | 3.44 | 8.02 | 1.25 | 1.38 | 1.38 | 0.00 | #3 | |
| 6 | Polina LEVITSKAYA | AMA | 11.32 | 4.32 | 7.00 | 1.00 | 1.25 | 1.25 | 0.00 | #7 | |
| 7 | Veronika LEVITSKAYA | AMA | 8.90 | 2.90 | 6.00 | 1.00 | 1.00 | 1.00 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 29/05/2016 18:13