| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniella Vanessa IPSARIDOU | SKA | 28.73 | 13.93 | 14.80 | 3.75 | 3.50 | 3.67 | 3.83 | 3.75 | 0.00 | #2 | |
| 2 | Chryso GEORGIOU | LEA | 28.25 | 14.91 | 14.34 | 3.50 | 3.50 | 3.58 | 3.67 | 3.67 | 1.00 | #1 | |
| 3 | Eliana KALOGIROU | LEA | 23.56 | 9.50 | 15.06 | 3.67 | 3.58 | 3.83 | 3.83 | 3.92 | 1.00 | #3 | |
| 4 | Giorgia-Isabella SECHI | GLA | 21.76 | 9.90 | 12.86 | 3.42 | 3.17 | 3.08 | 3.33 | 3.08 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 22/04/2018 19:14