| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chryso GEORGIOU | LEA | 57.60 | 27.21 | 30.39 | 3.83 | 3.58 | 3.92 | 3.83 | 3.83 | 0.00 | #3 | |
| 2 | Daniella Vanessa IPSARIDOU | SKA | 48.84 | 21.31 | 28.53 | 3.75 | 3.42 | 3.58 | 3.58 | 3.50 | 1.00 | #4 | |
| 3 | Eliana KALOGIROU | LEA | 43.99 | 17.32 | 28.67 | 3.50 | 3.50 | 3.42 | 3.67 | 3.83 | 2.00 | #2 | |
| 4 | Giorgia-Isabella SECHI | GLA | 37.26 | 14.19 | 24.07 | 3.25 | 3.00 | 2.83 | 3.13 | 2.83 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 22/04/2018 19:14