| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniil KOCHKAREV | AMA | 10.75 | 3.55 | 7.20 | 1.38 | 1.50 | 0.00 | #1 | |
| 2 | Andreas CHARALAMPOUS | LEA | 8.23 | 3.10 | 5.63 | 1.25 | 1.00 | 0.50 | #2 | |
| 3 | Makar KANAEV | SKA | 7.63 | 2.00 | 5.63 | 1.00 | 1.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 19/03/2017 23:06