| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zea Maria ANTONIOU | SKA | 38.09 | 14.27 | 23.82 | 4.63 | 4.75 | 4.63 | 0.00 | #3 | |
| 2 | Maria Eleni LOIZIDES | SKA | 36.47 | 13.72 | 22.75 | 4.25 | 4.63 | 4.50 | 0.00 | #2 | |
| 3 | Maria GNEDKOVA | LEA | 18.30 | 6.55 | 12.75 | 2.50 | 2.50 | 2.50 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation |
Last Update: 19/03/2017 23:06