| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ekaterina LUNEVA Achilleas | ACH | 63.64 | 31.22 | 32.42 | 4.50 | 3.88 | 4.00 | 3.88 | 4.00 | 0.00 | #2 | |
| 2 | Eliana KALOGIROU Leader | LEA | 43.01 | 12.99 | 30.02 | 3.88 | 3.63 | 3.75 | 3.75 | 3.75 | 0.00 | #1 | |
| 3 | Giorgia Isabella SECHI Glace | GLA | 39.82 | 11.81 | 29.01 | 3.63 | 3.50 | 3.50 | 3.75 | 3.75 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 19.05.2019 12:59